Scroll down to see the list of experts who contributed to the Scenarios and Models Assessment.
Experts
Name | Role | Nominating government/organisation | Nationality(ies) | Affiliation | ORCID Identifier | ||
---|---|---|---|---|---|---|---|
Simon Ferrier | Chair | Australia | Australia |
Commonwealth Scientific and Industrial Research Organisation (CSIRO) | |||
Karachepone Ninan | Chair | International Human Dimensions Programme IHDP | India |
Centre for Economics, Environment and Society |
Name | Role | Nominating government/organisation | Nationality(ies) | Affiliation | ORCID Identifier | ||
---|---|---|---|---|---|---|---|
Rob Alkemade | Lead author | Netherlands (Kingdom of the) | Netherlands (Kingdom of the) |
PBL | |||
Grygorii Kolomytsev | Lead author | DIVERSITAS | Ukraine |
I.I. Schmalhausen Institute of Zoology of National Academy of Sciences of Ukraine | 0000-0002-0747-8600 | ||
Paul Leadley | Lead author | IPBES MEP | France United States of America |
Ecology, Systematics evolution Labaratory, Paris-Saclay University | 0000-0002-8994-5507 | ||
Mónica Moraes R. | Lead author | Bolivia (Plurinational State of) | Bolivia (Plurinational State of) |
Universidad Mayor de San Andrés | 0000-003-3245-4771 | ||
Yongyut Trisurat | Lead author | Thailand MONRE | Thailand |
Kasetsart University | |||
Essam Yassin Mohammed | Lead author | Eritrea | Eritrea |
IIED | |||
Elizabeth Fulton | Review editor | Australia | Australia |
Commonwealth Scientific and Industrial Research Organisation (CSIRO) | 0000-0002-5904-7917 | ||
Carlos Alfredo Joly | Review editor | IPBES MEP | Brazil |
Brazilian Platform on Biodiversity and Ecosystem Services/BPBES | 0000-0002-7945-2805 |
Name | Role | Nominating government/organisation | Nationality(ies) | Affiliation | ORCID Identifier | ||
---|---|---|---|---|---|---|---|
Lilibeth Acosta | Coordinating lead author | International Human Dimensions Programme IHDP | Philippines |
Global Green Growth Institute | 0000-0002-0733-3751 | ||
Brendan Wintle | Coordinating lead author | Australia | Australia |
University of Melbourne | 0000-0002-4234-5950 | ||
Zsófia Benedek | Lead author | Hungary | Hungary |
Institute of Economics, Centre for Economic and Regional Studies | 0000-0003-3358-0702 | ||
Purna Chhetri | Lead author | Bhutan | Bhutan |
Department of Forest and Park Services, Ministry of Agriculture | |||
Johanna Jacomina Heymans | Lead author | United Kingdom of Great Britain and Northern Ireland | United Kingdom of Great Britain and Northern Ireland Namibia |
European Marine Board, Scottish Association for Marine Science | 0000-0002-7290-8988 | ||
Aliye Ceren Onur | Lead author | Türkiye | Türkiye |
Maltepe University | 0000-0002-7608-3768 | ||
Rosario Lilian Painter | Lead author | Bolivia (Plurinational State of) | Bolivia (Plurinational State of) |
Wildlife Conservation Society | |||
Andriamandimbisoa Ratsimandresy Razafimpahanana | Lead author | Madagascar | Madagascar |
Wildlife Conservation Society-Madagascar Program | 0000-0001-8880-0894 | ||
Kikuko Shoyama | Lead author | Japan | Japan |
College of Agriculture, Ibaraki University | 0000-0003-2444-3378 | ||
Bojie Fu | Review editor | China | China |
Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences | |||
Jennifer Hauck | Review editor | Germany | Germany |
CoKnow Consulting | 0000-0002-1614-9657 |
Name | Role | Nominating government/organisation | Nationality(ies) | Affiliation | ORCID Identifier | ||
---|---|---|---|---|---|---|---|
Michael Obersteiner | Coordinating lead author | International Institute For Applied Systems Analysis | Austria |
International Institute for Applied Systems Analysis | |||
Ramon de La Concepcion Pichs Madruga | Coordinating lead author | Cuba | Cuba |
Centre for World Economy Studies (CIEM) | |||
Xuefeng Cui | Lead author | International Human Dimensions Programme IHDP | China |
Beijing Normal University | 0000-0002-9617-072X | ||
Philippe Cury | Lead author | France | France |
Euromarine - Consortium of Marine Research Organizations | |||
Samba Fall | Lead author | Energie-Environnement-Développement | Senegal |
ENDA TN | |||
Klaus Kellner | Lead author | North-West University | South Africa |
North West University | |||
Mohamed Tawfic Ahmed | Lead author | Egypt |
Suez Canal University, Egypt | ||||
Peter Verburg | Lead author | Netherlands (Kingdom of the) | Netherlands (Kingdom of the) |
VU University Amsterdam | 0000-0002-6977-7104 | ||
Neil Burgess | Review editor | Denmark | United Kingdom of Great Britain and Northern Ireland |
University of Copenhagen | 0000-0003-2291-4535 | ||
Jyothis Sathyapalan | Review editor | DIVERSITAS | India India |
National Institute of Rural Development and Panchayati Raj - NIRD | 0000-0002-0220-1063 | ||
Matthew Cantele | Online reviewer | International Institute For Applied Systems Analysis | United States of America |
International Institute for Applied Systems Analysis |
Name | Role | Nominating government/organisation | Nationality(ies) | Affiliation | ORCID Identifier | ||
---|---|---|---|---|---|---|---|
Lluís Brotons | Coordinating lead author | Spain | Spain |
CREAF- CSIC | 0000-0002-4826-4457 | ||
Villy Christensen | Coordinating lead author | Canada | Denmark |
The University of British Columbia | |||
Nijavalli H. Ravindranath | Coordinating lead author | India | India |
Center for Sustainable Technologies, Indian Institute of Science | |||
Mingchang Cao | Lead author | China | China |
Keqiang Zhao | |||
Jung Hwa Chun | Lead author | Republic of Korea | Republic of Korea |
National Institute of Forest Science, Division of Forest Ecology | |||
Vânia Andrea Malheiro Proenca | Lead author | Portugal | Portugal |
Instituto Superior Tecnico - UNIU Lisboa | 0000-0001-8245-357X | ||
Olivier Maury | Lead author | France | France |
Institut de Recherche pour le Développement (IRD) | 0000-0002-7999-9982 | ||
Pablo Luis Peri | Lead author | Argentina | Argentina |
National Universty of Southern Patagonia (UNPA)-INTA-CONICET | 0000-0002-5398-4408 | ||
Baris Salihoglu | Lead author | DIVERSITAS | Türkiye |
Institute of Marine Sciences, Middle East Technical University | |||
Deborah Hemming | Review editor | United Kingdom of Great Britain and Northern Ireland | United Kingdom of Great Britain and Northern Ireland |
Met Office | 0000-0001-5245-0546 |
Name | Role | Nominating government/organisation | Nationality(ies) | Affiliation | ORCID Identifier | ||
---|---|---|---|---|---|---|---|
Jane Kabubo Mariara | Coordinating lead author | Kenya | Kenya |
Univesity of Nairobi | 000-0001-7351-3024 | ||
Garry Paterson | Coordinating lead author | Sweden | South Africa United Kingdom of Great Britain and Northern Ireland |
Agricultural Research Council-Institute for Soil, Climate and Water | 0000-0003-0193-4182 | ||
Jonathan Anticamara | Lead author | University of the Philippines | Philippines |
Institute of Biology, University of the Philippines - Diliman | 0000-0001-9672-8845 | ||
Ainars Aunins | Lead author | Latvia | Latvia |
University of Latvia | 0000-0002-6051-1879 | ||
Neville Crossman | Lead author | Australia | Australia |
University of Adelaide | |||
Makarius Victor Mdemu | Lead author | United Republic of Tanzania | United Republic of Tanzania |
ARDHI University | |||
Pablo Munoz | Lead author | International Human Dimensions Programme IHDP | Chile |
United Nations University | |||
Brenda Rashleigh | Lead author | United States of America | United States of America |
US EPA | 0000-0002-0806-686X | ||
Anders Skonhoft | Review editor | Norway | Norway |
Dragvoll University | |||
Davina Vačkářová | Review editor | Czechia | Czechia |
Global Change Research Institute, Czech Academy of Sciences |
Name | Role | Nominating government/organisation | Nationality(ies) | Affiliation | ORCID Identifier | ||
---|---|---|---|---|---|---|---|
Wai Lung (William) Cheung | Coordinating lead author | DIVERSITAS | Canada China |
The University of British Columbia | 0000-0001-9998-0384 | ||
Carlo Rondinini | Coordinating lead author | International Union for Conservation of Nature (IUCN) | Italy |
Sapienza University of Rome | 0000-0002-6617-018X | ||
Ram Avtar | Lead author | United Nations University | India |
United Nations University (UNU-IAS) | |||
Thomas Hickler | Lead author | Germany | Germany |
Goethe University | |||
Jean Paul Metzger | Lead author | Brazil | Brazil France |
University of São Paulo | 0000-0002-0087-5240 | ||
Jörn Scharlemann | Lead author | United Kingdom of Great Britain and Northern Ireland | Germany United Kingdom of Great Britain and Northern Ireland |
University of Sussex | 0000-0002-2834-6367 | ||
Marjan Van Den Belt | Lead author | New Zealand | Netherlands (Kingdom of the) |
Victoria University of Wellington, New Zealand | 0000-0002-1344-9216 | ||
Ximena velez-liendo | Lead author | Bolivia (Plurinational State of) | Bolivia (Plurinational State of) |
Wildlife Conservation Unit U. Oxford - Chester Zoo | 0000-0002-9080-3821 | ||
TianXiang Yue | Lead author | China | China |
Institute of Geographical Sciences and Natural Resources Research, Chinese Academy of Sciences | 0000-0002-1517-1094 | ||
Stoyan Nedkov | Review editor | Bulgaria | Bulgaria |
National Institute of Geophysics, Geodesy and Geography, Bulgarian Academy of Scienses | 0000-0002-0052-9815 |
Name | Role | Nominating government/organisation | Nationality(ies) | Affiliation | ORCID Identifier | ||
---|---|---|---|---|---|---|---|
Khaled Allam Harhash | Coordinating lead author | Egypt | Egypt |
Nature Conservation Sector, Ministry of Environment | 0000-0001-9107-3851 | ||
Carolyn Lundquist | Coordinating lead author | New Zealand | New Zealand United States of America |
NIWA, University of Auckland | 0000-0002-2101-7237 | ||
Sandra Verónica Acebey Quiroga | Lead author | Bolivia (Plurinational State of) | Bolivia (Plurinational State of) |
Ecologia y Empresa S.R.L. | 0000-0003-2525-6283 | ||
Dolors Armenteras Pascual | Lead author | Colombia | Colombia Spain |
Universidad Nacional de Colombia | 0000-0003-0922-7298 | ||
Nakul Chettri | Lead author | International Centre for Integrated Mountain Development (ICIMOD) | India |
International Centre for Integrated Mountain Development (ICIMOD) | 0000-0002-3338-8879 | ||
James Mwamodenyi | Lead author | Kenya | Kenya |
Kenya Forest Service | 0000-0002-3057-7789 | ||
Vasyl Prydatko | Lead author | DIVERSITAS | Ukraine |
Ukrainian Land and Resource Management Center (ULRMC) | 0000-0002-0128-4928 | ||
Andriambolantsoa Rasolohery | Lead author | Madagascar | Madagascar |
Conservation International | |||
Nicholas King | Review editor | South Africa | South Africa |
Strategic Advisor, Wilderness Foundation Africa | 0000-0002-9624-1356 |
Name | Role | Nominating government/organisation | Nationality(ies) | Affiliation | ORCID Identifier | ||
---|---|---|---|---|---|---|---|
Lisa Ellis | Contributing author | |
0000-0002-6835-1101 | ||||
Resit Akçakaya | Coordinating lead author | Türkiye | Türkiye United States of America |
Stony Brook University | 0000-0002-8679-5929 | ||
Henrique Pereira | Coordinating lead author | Germany | Portugal |
Group on Earth Observations Biodiversity Observation Network (GEO-BON) | 0000-0003-1043-1675 | ||
Graciela Canziani | Lead author | Arizona State University | Argentina |
Universidad Nacional del Centro de la Provincia de Buenos Aires | 0000-0003-4620-5098 | ||
Cheikh Mbow | Lead author | DIVERSITAS | Senegal |
ICRAF | |||
Akira Mori | Lead author | Japan | Japan |
The University of Tokyo | 0000-0002-8422-1198 | ||
Maria Gabriela Palomo | Lead author | Argentina | Argentina |
National History Museum | 0000-0002-9102-1282 | ||
Jorge Soberon | Lead author | Mexico | Mexico |
University of Kansas | |||
Wilfried Thuiller | Lead author | France | France |
CNRS | 0000-0002-5388-5274 | ||
Shigeo Yachi | Lead author | Japan | Japan |
Kyoto University | |||
Neil Burgess | Review editor | Denmark | United Kingdom of Great Britain and Northern Ireland |
University of Copenhagen | 0000-0003-2291-4535 |
Name | Role | Nominating government/organisation | Nationality(ies) | Affiliation | ORCID Identifier | ||
---|---|---|---|---|---|---|---|
Asghar Mohammadi Fazel | Bureau task force/expert group member | Iran (Islamic Republic of) |
ECO-IEST | 0000-0001-7494-2357 |