National and regional platforms and networks
A range of platforms and networks on biodiversity and ecosystem services exist at the national and regional level and greatly support, in many different ways, the work of IPBES. For example, many of them facilitate the uptake of IPBES products, including by organizing uptake events for completed assessments and other deliverables, catalyse further activities based on the work of IPBES and facilitate the input of stakeholders into the work of IPBES.
Opportunities for national platforms and networks to engage with and contribute to the work of IPBES
An overview of reported national and regional platforms and networks is presented below.
National platforms
Country | Name of the platform | Contact person | |
---|---|---|---|
|
Arménie (l') | IPBES Armenia | Levon Aghasyan |
|
Belgique (la) | Belgian Biodiversity Platform (BBPf) | Hilde Eggermont |
|
Bosnie-Herzégovine (la) | Federal Ministry on Environment and Tourism | Cero Mehmed |
|
Brésil (le) | Brazilian Platform on Biodiversity and Ecosystem Services/BPBES | Carlos Alfredo Joly |
|
Colombie (la) | IPBES National Committee from Colombia | Carlos Adolfo Hernandez Mercado |
|
Danemark (le) | IPBES in Denmark | Lars Dinesen |
|
Éthiopie (l') | National Biodiversity Platform - Ethiopia, NBP-Ethiopia | Gamo/Feleke Woldeyes |
|
Éthiopie (l') | National biodiversity platform | zufan melesse |
|
Finlande (la) | Finnish National IPBES Working Group | Juuli Närhi |
|
Finlande (la) | Finnish Nature Panel | Janne S. Kotiaho |
|
France (la) | French Committee for IPBES | Nathalie Morata |
|
Allemagne (l') | German IPBES Coordination Office | Dr. Mariam Akhtar-Schuster |
|
Ghana (le) | Ghana National Intergovernmental Platform for Biodiversity and Ecosytem Services | Jewel Esi Kudjawu |
|
Grenade (la) | Sustainable Development Council | Aria St.Louis |
|
Hongrie (la) | IPBES Hungarian Platform | András Báldi |
|
Irlande (l') | Domhnall Finch | |
|
Japon (le) | Japanese IPBES Platform | Ichiro HAMA |
|
Lituanie (la) | Ieva Čaraitė | |
|
Malawi (le) | Biodiversity Advisory Committee | Dr Susan Chikagwa Malunga |
|
Pays-Bas (les) | Platform for Biodiversity and Ecosystem Services Netherlands (PBES NL) | Raymond van Steijn |
|
Nigéria (le) | National Biodiversity and Ecosystem Services Platform | Professor Ahmed Dankishya |
|
Portugal (le) | Portuguese platform | Helena Freitas |
|
République de Corée (la) | National Institute of Ecology | Mokyoung Kim |
|
Afrique du Sud (l') | National IPBES HUB | Dr. Kiruben Naicker |
|
Espagne (l') | Miguel Aymerich | |
|
Soudan (le) | Higher Council for Environment and Natural Resources | ELKHITMA ELAWAD MOHAMMED |
|
Suède (la) | Scientific Council for Biodiversity and Ecosystem Services at SEPA for IPBES related questions | Cecilia Lindblad |
|
Suisse (la) | IPBES-CH | Eva Spehn |
|
Trinité-et-Tobago (la) | IPBES TT Platform | Lena Dempewolf |
|
Royaume-Uni de Grande-Bretagne et d'Irlande du Nord (le) | UK IPBES Stakeholder Network | Jessica Magnus |
Regional platforms
Name of the platform | Contact person | |
---|---|---|
Europe and Central Asia Network of Organisations (ECA) | Hilde Eggermont |
Disclaimer
The inclusion in the list of “national and regional platforms and networks” does not constitute any official endorsement the listed organizations, institutions or networks or their activities and products or their officials by IPBES or the United Nations Environment Programme.