Secondary tabs
Registration of contributions to the work on capacity-building under IPBES: Submission #54
Submission information
Submission Number: 54
Submission ID: 59837
Submission UUID: a7518eb5-cf0e-4881-b4a3-9e816dc853f8
Created: Thu, 02/06/2022
Completed: Thu, 02/06/2022
Changed: Thu, 02/06/2022
Remote IP address: 101.102.254.11
Submitted by: Mari T.
Language: English
Is draft: No
| Name of organization | Ministry of the Environment of Japan |
|---|---|
| Name of contact person | Mari Takehara |
| Email address | mari_takehara@env.go.jp |
| Secondary email address | mari_takehara@env.go.jp |
| International telephone number | +81355218275 |
| Address | Japan |
| Country | 日本 |
| Website | |
| Title of contribution | Development of summaries on key findings of the IPBES-IPCC co-sponsored workshop report in Japanese |
| Type of contribution | Learning material (e.g., video, presentation, booklet, article and website) |
| Contributing to other elements of the IPBES work programme | IPBES assessments |
| IPBES assessments | Uptake and use of approved IPBES assessments |
| Brief description of contribution | Development of summaries on key findings of the IPBES-IPCC co-sponsored workshop report in Japanese |
| Other organizations involved in the contribution | Institute for Global Environmental Strategies (IGES) |
| Link to online contribution that could be shared with the IPBES community | https://www.iges.or.jp/en/pub/ipbes-ipcc-cosponsoredwsreport-jpbriefing/en |
| Start year | Sat, 01/01/2022 - 00:00 |
| End year | Sat, 01/01/2022 - 00:00 |
| Estimated monetary value of contribution in USD | |
| Region | Asia-Pacific States |
| Countries | Japón (el) |
| Which objective(s) and sub-objective(s) does the contribution support | Objective 2(b): Facilitated access to expertise and information |
| Objective 2(b): Facilitated access to expertise and information | Support to the uptake of approved assessments and other deliverables, and encouragement of the development of communities of practice around them |