Secondary tabs
Submission information
Submission Number: 39
Submission ID: 59652
Submission UUID: 57f159ec-ea43-44f5-ba18-98a24505b70c
Created: Sat, 28/05/2022
Completed: Sat, 28/05/2022
Changed: Sat, 28/05/2022
Remote IP address: 128.54.41.237
Submitted by: Anonymous
Language: English
Is draft: No
| Name of organization | Reframe Sustain |
|---|---|
| Name of contact person | Lindsay Carroll |
| Email address | l1carroll@ucsd.edu |
| Secondary email address | lacarroll8@gmail.com |
| International telephone number | +18434789006 |
| Address | 8042 Regents Rd Apt 201 San Diego. 92122 United States |
| Country | United States |
| Website | www.reframesustain.com |
| Title of contribution | Reframe Sustain: An platform for prioritizing company actions on outward impacts to the environment and society |
| Type of contribution | Learning material (e.g., video, presentation, booklet, article and website), Larger capacity-building projects or initiatives, Support to communities of practice engaging in IPBES |
| Contributing to other elements of the IPBES work programme | IPBES assessments, Data management and knowledge generation |
| IPBES assessments | Uptake and use of approved IPBES assessments |
| Brief description of contribution | Reframe Sustain is a website rooted in the prioritization of industry action on outward impacts to the environment and society. The site also seeks to communicate and capacity-build on the need for companies to address their direct and indirect impacts on biodiversity, framed through the IPBES five drivers of biodiversity loss. |
| Other organizations involved in the contribution | This website was developed by two graduate students, Lindsay Carroll and Katherine Guerrero, as their capstone project at Scripps Institution of Oceanography. |
| Link to online contribution that could be shared with the IPBES community | www.reframesustain.com |
| Start year | Sat, 01/01/2022 - 00:00 |
| End year | Tue, 01/01/2030 - 00:00 |
| Estimated monetary value of contribution in USD | |
| Region | Global |
| Countries | Estados Unidos de América (los) |
| Which objective(s) and sub-objective(s) does the contribution support | Objective 2(b): Facilitated access to expertise and information |
| Objective 2(b): Facilitated access to expertise and information | Support to the uptake of approved assessments and other deliverables, and encouragement of the development of communities of practice around them |