Secondary tabs
Submission information
Submission Number: 21
Submission ID: 58662
Submission UUID: fbeb7f97-2eea-4a4c-8385-8c8627d9c3f3
Created: Thu, 28/04/2022
Completed: Thu, 28/04/2022
Changed: Thu, 28/04/2022
Remote IP address: 140.127.15.73
Submitted by: Anonymous
Language: English
Is draft: No
| Name of organization | National Pingtung University of Science and Technology (NPUST) |
|---|---|
| Name of contact person | Dr. Herlin Chien |
| Email address | hchien@mail.npust.edu.tw |
| Secondary email address | hchien09@gmail.com |
| International telephone number | +886-8-770-3202 #6242 |
| Address | |
| Country | Taiwan |
| Website | https://moodle.npust.edu.tw/moodleset/course/view.php?id=12804 |
| Title of contribution | To include IPBES (Week 5) as teaching theme in Citizen Participation and Sustainable City course hosted by General Education Center, NPUST |
| Type of contribution | Learning material (e.g., video, presentation, booklet, article and website) |
| Contributing to other elements of the IPBES work programme | IPBES assessments |
| IPBES assessments | Engagement with ongoing assessments |
| Brief description of contribution | To include IPBES (Week 5) as teaching theme in Citizen Participation and Sustainable City course hosted by General Education Center, NPUST Moodle website: https://moodle.npust.edu.tw/moodleset/course/view.php?id=12804 To enhance undergraduate students' recognition and concept on how IPBES work, including different regional assessment report. One question in the midterm exam is dedicated to test knowledge level on IPBES and encourage students to do role-play as policy maker to offer solutions based on the IPBES regional assessment reports. This course is offered in two languages: mandarin chinese and English. The example listed in moodle link is for international students from Brunei, Haiti, Guatemala, Belize, India, etc. |
| Other organizations involved in the contribution | |
| Link to online contribution that could be shared with the IPBES community | Moodle website: https://moodle.npust.edu.tw/moodleset/course/view.php?id=12804 |
| Start year | Wed, 01/01/2020 - 00:00 |
| End year | Mon, 01/01/2024 - 00:00 |
| Estimated monetary value of contribution in USD | |
| Region | Asia-Pacific States, Latin American and Caribbean States |
| Countries | Belice, Brunei Darussalam, China, Guatemala, Haití, India (la) |
| Which objective(s) and sub-objective(s) does the contribution support | Objective 2(a): Enhanced learning and engagement |
| Objective 2(a): Enhanced learning and engagement | Implementation of the training and familiarization programme |