Secondary tabs
Submission information
Submission Number: 46
Submission ID: 59764
Submission UUID: 5a99abad-0559-40fa-bd91-4753514afa38
Created: Tue, 31/05/2022
Completed: Tue, 31/05/2022
Changed: Thu, 30/06/2022
Remote IP address: 83.134.184.12
Submitted by: Lise Goudeseune
Language: English
Is draft: No
| Name of organization | Belgian Biodiversity Platform / IPBES NFP Belgium |
|---|---|
| Name of contact person | Lise Goudeseune |
| Email address | lise.goudeseune@biodiversity.be |
| Secondary email address | |
| International telephone number | +32 2 238 34 95 |
| Address | |
| Country | Belgium |
| Website | https://www.biodiversity.be |
| Title of contribution | IPBES stand at the Biodiversity Spring Mark (organised by the Belgian Biodiversity Platform) |
| Type of contribution | Activity or event (e.g., meeting, workshop, webinar, conference, article, website) |
| Contributing to other elements of the IPBES work programme | IPBES assessments |
| IPBES assessments | Uptake and use of approved IPBES assessments |
| Brief description of contribution | The Belgian Biodiversity Platform organised on 23 March 2022 its 7th edition of the Biodiversity Market. This international science-policy-practice fair welcomed participation from all areas relevant to BBPf’s work: Biodiversity research, policy and practice including topics such as Invasive Alien Species, Biodiversity & Health, Biodiversity conservation and Nature-based Solutions, Biodiversity Data... The event welcomed around 130 participants, including 22 stands at the Market. |
| Other organizations involved in the contribution | o European Commission, DG Environment o Institute for Nature and Forest Flanders (INBO) |
| Link to online contribution that could be shared with the IPBES community | Webpage of the event: https://www.biodiversity.be/5699/ |
| Start year | Sat, 01/01/2022 - 00:00 |
| End year | Sat, 01/01/2022 - 00:00 |
| Estimated monetary value of contribution in USD | |
| Region | Eastern European States |
| Countries | بلجيكا |
| Which objective(s) and sub-objective(s) does the contribution support | Objective 2(b): Facilitated access to expertise and information |
| Objective 2(b): Facilitated access to expertise and information | Support to the uptake of approved assessments and other deliverables, and encouragement of the development of communities of practice around them |