Secondary tabs
Submission information
Submission Number: 13
Submission ID: 58630
Submission UUID: f1daed02-e40a-4993-9a52-0d5e4c1d31ad
Created: Wed, 27/04/2022
Completed: Wed, 27/04/2022
Changed: Thu, 30/06/2022
Remote IP address: 111.68.96.145
Submitted by: Anonymous
Language: English
Is draft: No
| Name of organization | Crop Diseases Research Institute (CDRI) |
|---|---|
| Name of contact person | SHAHID AHMED |
| Email address | nematologist@gmail.com |
| Secondary email address | nematologist@gmail.com |
| International telephone number | +92923335688176 |
| Address | Flat No.01, Block No. 06, CAT-III,Sector G-10/3 CDRI, NARC Park Road Islamabad.44000. Pakistan Islamabad. 44000 Pakistan |
| Country | Pakistan |
| Website | https://www.parc.gov.pk |
| Title of contribution | PROJECT PROPOSAL NO. PSF/NSLP P/C NARC(1005) ENTITLED “INVASIVE POTATO PEST CYST NEMATODE (PCN) OR GOLDEN NEMATODE (GLOBODERA SPP.) SURVEILLANCE, MONITORING, MOLECULAR CHARACTERIZATION AND PRELIMINARY MANAGEMENT IN SPECIFIC AGRO-ECOLOGIES OF PAKISTAN. |
| Type of contribution | Activity or event (e.g., meeting, workshop, webinar, conference, article, website), Learning material (e.g., video, presentation, booklet, article and website), Larger capacity-building projects or initiatives, Support to national or (sub)regional platforms or networks engaging in IPBES, Support to communities of practice engaging in IPBES |
| Contributing to other elements of the IPBES work programme | Data management and knowledge generation, Indigenous and local knowledge systems, Policy instruments, policy support tools and methodologies, Scenarios and models |
| Brief description of contribution | Project planning, formulation and appraisal on Agriculture for sustainable development. Office Procedures and Practices, Scientific Writings and publications on Agriculture policies, research and development. International funding opportunities / project developments on different sectors related to climate change, environment, and sustainable agriculture development to address the UN Sustainable development goals (UNSDG’s). International organizations includes Islamic Development Bank (IsDB), World Bank (World Vegetable), Food and Agriculture Organization (FAO), Intergovernmental Panel on Climate Change (IPCC), China Pakistan Economic Corridor (CPEC), International Plant Protection Convention (IPPC), Conventional o Biological Diversity (CBD), European Union Marie Sklodowska-Curie Actions (MSCA), European Framework Program (HORIZON) for Research & Innovation, The World Academy of Sciences (TWAS), Korea Program on International Agriculture (KOPIA), The Scientific and Technological Research Council of Turkey (TUBITAK), International Maize and Wheat improvement Center (CIMMYT), International Center for Agriculture Development in the Dry Areas (ICARDA), Pakistan Science Foundation (PSF) etc. UNSSC-UNFCCC "The Paris Agreement on Climate Change as a Development Agenda" (31 May-09 July 2021) |
| Other organizations involved in the contribution | |
| Link to online contribution that could be shared with the IPBES community | |
| Start year | Sat, 01/01/2022 - 00:00 |
| End year | Wed, 01/01/2025 - 00:00 |
| Estimated monetary value of contribution in USD | |
| Region | Asia-Pacific States |
| Countries | إيران (جمهورية - الإسلامية), الاتحاد الروسي, سري لانكا |
| Which objective(s) and sub-objective(s) does the contribution support | Objective 2(a): Enhanced learning and engagement |
| Objective 2(a): Enhanced learning and engagement | IPBES fellowship programme |