Secondary tabs
Submission information
Submission Number: 35
Submission ID: 59218
Submission UUID: 25318afb-4a7e-4b7e-bdaa-e5b535efe93b
Created: Thu, 19/05/2022
Completed: Thu, 19/05/2022
Changed: Thu, 19/05/2022
Remote IP address: 150.145.35.228
Submitted by: Anonymous
Language: English
Is draft: No
| Name of organization | National Research Council – Water Research Institute (CNR-IRSA) |
|---|---|
| Name of contact person | Angela Boggero |
| Email address | angela.boggero@cnr.it |
| Secondary email address | angela.boggero@cnr.it |
| International telephone number | +39 0323518300 |
| Address | Largo Tonolli 50 CNR-IRSA Verbania Pallanza. 28922 Italy |
| Country | Italia |
| Website | https://www.irsa.cnr.it/wp/?page_id=807&lang=en |
| Title of contribution | Activities on biodiversity and alien species invasiveness |
| Type of contribution | Activity or event (e.g., meeting, workshop, webinar, conference, article, website), Learning material (e.g., video, presentation, booklet, article and website) |
| Contributing to other elements of the IPBES work programme | Indigenous and local knowledge systems, Policy instruments, policy support tools and methodologies |
| Brief description of contribution | Since many years, biodiversity is of foremost importance within theWater Frame work Directive, the ICPWaters and the National Emission Ceilings (NEC) Programmes, whose goals are the assessment of biological responses to different impacts in mountain and lowland freshwaters following three goals defined by the UN 2030 Agenda (goals 6 on clean water, 13 on climate action, and 14 on life below water). The data collected will contribute to improve the environmental knowledge on freshwaters, and allow to give an address to future national legislation. |
| Other organizations involved in the contribution | INVASIVESNET (https://www.invasivesnet.org/) MITE (Ministry of Ecological Transition) |
| Link to online contribution that could be shared with the IPBES community | |
| Start year | Sun, 01/01/2023 - 00:00 |
| End year | Wed, 01/01/2025 - 00:00 |
| Estimated monetary value of contribution in USD | 27000 USD per year. total amount 54000 USD |
| Region | Eastern European States, Western European and other States |
| Countries | European Union |
| Which objective(s) and sub-objective(s) does the contribution support | Objective 2(a): Enhanced learning and engagement, Objective 2(b): Facilitated access to expertise and information |
| Objective 2(a): Enhanced learning and engagement | Implementation of the training and familiarization programme |
| Objective 2(b): Facilitated access to expertise and information | Convening of regular meetings of the IPBES capacity-building forum |