Deliverable 3(b)(iii): Thematic assessment on sustainable use and conservation of biodiversity and strengthening capacities and tools
This assessment is to address the ecological, economic, social and cultural importance, conservation status, drivers of change, of mainly harvested and traded biodiversity related products and wild species. It will also assess the potential of the sustainable use of biodiversity for the enhancement of livelihoods of indigenous peoples and local communities, including the role of traditional governance and institutions. It will identify guidelines, methods and tools and promote best practices, including both modern technologies and indigenous and local knowledge, for sustainable management and harvesting.
The assessment will contribute to identification of related knowledge gaps and better technologies, including in respect of indigenous and local knowledge. It will also contribute to the development of policy support tools and methodologies, to enhancing sustainable management schemes (including the establishment and management of harvest quotas), to aiding compliance and enforcement measures, and to addressing capacity-building needs in countries of origin.
Pending IPBES 4 Plenary decision
| Role | Name | Affiliation | Nominating Government/Organisation | |
|---|---|---|---|---|
| Bureau expert group co-chair | Senka Barudanovic | Faculty of Science, Zmaja od Bosne | ||
| Bureau expert group co-chair | Youngbae Suh | Seoul National University | ||
| MEP expert group member | Voahangy Raharimalala | Office National pour l’Environnement | ||
| MEP expert group member | Marie Roue | Laboratory of Eco-anthropology and Ethnobiology, National Museum of Natural History (MNHN) | ||
| MEP expert group member | Rodrigo Antonio Medellin | Instituto de Ecologia, Universidad Nacional Autónoma de México | ||
| MEP expert group member | Sebsebe Demissew Woodmatas | Addis Ababa University | ||
| MEP expert group member | Marie Stenseke | Department of Economy and Society, Gothenburg University | ||
| Scoping expert | Oluwatoyin Kolawole | University of Botswana | Botswana | |
| Scoping expert | Chinara Sadykova | RCE KG | ||
| Scoping expert | Gabriela Lichtenstein | National Research Council (CONICET) | Argentina | |
| Scoping expert | Murat Sezgin | Sinop University | ||
| Scoping expert | Mi Sun Park | Konkuk University | Republic of Korea | |
| Scoping expert | Isabelle Arpin | Irstea | France | |
| Scoping expert | Aleksandar Rankovic | IDDRI | France | |
| Scoping expert | Barbara Ayala Orozco | Instituto de Investigaciones en Ecosistemas y Sustentabilidad, Universidad Nacional Autónoma de México | Mexico | |
| Scoping expert | Thomas Reuter | University of Melbourne | Australia | |
| Scoping expert | Elvire Biye | University of Yaounde I | Cameroon | |
| Scoping expert | Anthony O'leary Richards | The Earle Global Alliance | Antigua and Barbuda | |
| Scoping expert | Somaly Chan | NCSD/MoE | Cambodia | |
| Scoping expert | Annelie Sjoelander Lindqvist | University of Gothenburg | Sweden | |
| Scoping expert | Fabrice Declerck | Bioversity International/CGIAR | Belgium | |
| Scoping expert | Wendy Rae Townsend | Independent Consultant | Bolivia (Plurinational State of) | |
| Scoping expert | Lisa Hiwasaki | The World Agroforestry Centre (ICRAF) | Japan | |
| Scoping expert | Monica Moraes | Universidad Mayor de San Andrés | Bolivia (Plurinational State of) | |
| Scoping expert | Esther Katz | Institut de Recherche pour le Développement | France | |
| Scoping expert | Nicholas King | Independent researcher/consultant | South Africa | |
| Scoping expert | Tony James | Wapichan people | ||
| Scoping expert | Robert Kenward | Anatrack Ltd | United Kingdom of Great Britain and Northern Ireland | |
| Scoping expert | Elena Lazos Chavero | Universidad Nacional Autónoma de Mexico | ||
| Scoping expert | Santiago Obispo | REDCAM |
| Country | Start date | End date | Event documents | |
|---|---|---|---|---|
| Workshop re-scoping assessment on sustainable use of biodiversity | Germany | 02/08/2016 | 04/08/2016 |




